Updated 27 October 2026
Infovion JMS: every feature
What is included in the plan, what comes as an add-on, and what is not available yet. 38 features included, 3 in add-ons, 5 not yet.
What does Infovion JMS include?
As of 27 October 2026, Infovion JMS includes jewellery billing by weight and purity with GST, barcode tags and stock audits, girvi with interest by days, gold savings schemes, customer orders, karigar job work with fine gold, touch and wastage, repairs, supplier and karigar ledgers, profit and stock value, GSTR-1 and GSTR-3B, Tally export, multiple branches with stock transfer, billing without internet, KYC, and screens in 10 Indian languages. It also reads RFID tags in bulk, runs manufacturing through casting, filing, setting and polishing with loss per process, and prepares GST e-invoices with the IRN and QR printed on the bill. Not available yet: automatic scheduled WhatsApp messages, bank reconciliation, a public API and a Play Store app.
Billing at the counter
| Billing by weight, purity, today's rate and making charges | Included | Making per gram, as a % or per piece; stones and other charges on the line |
|---|---|---|
| Old gold exchange on the same bill | Included | Weight, tested purity and value deducted from the amount due |
| GST invoices with CGST/SGST or IGST, HSN and HUID | Included | VAT invoices with TRN for the UAE and the Gulf |
| Estimates, sales returns, exchanges and credit notes | Included | |
| PAN or Form 60 above ₹2 lakh, and the ₹2 lakh cash limit | Included | Income Tax Rule 114B and section 269ST, both adjustable |
| A4, A5 and thermal printing; bill as PDF on WhatsApp | Included | Direct ESC/POS printing with paper cut and cash drawer |
| Billing when the internet is down | Included | Each counter keeps stock, rates and ten invoice numbers; bills are sent when back online |
Stock and tags
| Barcode and QR tags on TSC, Zebra, Argox and other tag printers | Included | Through the driver, or direct in TSPL, ZPL or EPL |
|---|---|---|
| Billing by scanning tags | Included | USB or Bluetooth scanner, or the phone camera |
| Stock audit by scanning | Included | Missing, sold and unknown tags listed |
| Weighing scale readings | Included | RS-232 or USB scales such as Essae, Citizen, Atom, Shimadzu |
| Stock import from Excel, keeping your tag numbers | Included | |
| RFID tags and bulk RFID reading | Included | UHF readers that type like a keyboard, or a handheld's export file; thousands of tags matched at once in a stock audit, and at billing |
Girvi, schemes and customers
| Girvi (gold loan) register with interest counted by days | Included | Part-payments of principal and interest, overdue list, ornament photos, release receipts |
|---|---|---|
| Gold savings schemes (11-month and weight plans) | Included | Instalment receipts, bonus, late list, redemption on the bill, early closure |
| Customer credit (udhaar) ledger | Included | Opening balances and part-payments |
| Customer KYC | Included | ID and PAN stored encrypted and shown masked, documents, consent and verification |
| WhatsApp reminders for udhaar, girvi, schemes and orders | Included | One tap per customer, in English, Hindi or Marathi |
| Fully automatic scheduled WhatsApp messages | Not yet | Needs the WhatsApp Business API |
| Loyalty points | Not yet |
Orders, karigar and manufacturing
| Customer orders with advance, booked rate and due date | Included | Advance used as payment on the final bill |
|---|---|---|
| Karigar job work: gold issued in gross and fine weight | Included | Jobs linked to customer orders or made for stock |
| Work received with touch, wastage and labour | Included | Wastage reconciled against the fine gold issued |
| Fine-gold and money balance for every karigar | Included | |
| Repairs with numbered slips, karigar and delivery | Included | GST on the repair service |
| Manufacturing through casting, filing, setting and polishing | Included | Production orders with metal issued and received at each process, loss against each process's allowed %, loss by process and worker, finished pieces into stock |
Purchases, accounts and GST
| Supplier purchases with input GST | Included | |
|---|---|---|
| Supplier and karigar ledgers in money and fine metal | Included | |
| Old gold bought from customers, register and melting | Included | |
| Profit on every bill, profit by period and stock value | Included | Only the owner sees costs |
| GSTR-1 files for the GST Offline Tool and GSTR-3B summary | Included | Your CA files them; JMS does not file on the portal |
| TallyPrime export (ledgers and vouchers) | Included | Sales, receipts, old gold, udhaar, girvi |
| Cash book, day book, day close and profit and loss | Add-on | In the Finance add-on, with money lending |
| Money lending: finance files, interest loans, collections | Add-on | Finance add-on |
| Gold release from bank loans | Add-on | Gold release add-on |
| GST e-invoice: IRN and signed QR on the bill | Included | JSON for the IRP's bulk upload with the IRP's checks done first; IRNs read back and printed with the QR |
| E-way bill number on the bill | Included | Not needed for jewellery (HSN chapter 71) except within Kerala; when one is generated on the portal, its number is kept and printed |
| Bank statement reconciliation | Not yet | Done in Tally from the export |
Shops, staff and devices
| Multiple branches | Included | Stock, bills, invoice series and staff per branch; stock transfers; branches side by side |
|---|---|---|
| Owner and staff accounts with permissions and an activity log | Included | Unlimited staff |
| Screens in 10 Indian languages | Included | English, Hindi, Marathi, Gujarati, Tamil, Telugu, Kannada, Malayalam, Bengali, Punjabi |
| Works on phone, tablet and computer | Included | Installs as an app on Android and iPhone from the browser |
| App in the Play Store or App Store | Not yet | It installs from the browser instead |
| Full data backup and Excel exports at any time | Included | Data stays yours if the plan ends |
| Public API for other software | Not yet | |
| Country presets: India, UAE, Gulf, UK, US and more | Included | Currency, tax, purities and financial year |
Updated 27 October 2026. Earlier versions of our pages listed branches, karigar job work, gold savings schemes and WhatsApp reminders as planned; all four are now available.
FAQ
Frequently asked questions
Does Infovion JMS support multiple branches?
Yes, since October 2026. Each branch has its own stock, bills, invoice series and staff; the owner moves between branches, transfers stock on a numbered note and sees branches side by side.
Does Infovion JMS handle karigar gold issue and receipt?
Yes. Gold issued to a karigar is recorded in gross and fine weight; work received is entered with touch, wastage and labour, and each karigar's fine-gold and money balance is kept. Jobs can be linked to customer orders.
Does Infovion JMS have gold savings schemes?
Yes. Amount plans and 22K weight plans, instalment receipts, bonus, a list of late members and redemption of the matured amount on the bill.
Can Infovion JMS send WhatsApp reminders?
Yes, with one tap per customer for udhaar, girvi, scheme instalments and ready orders, in English, Hindi or Marathi. Fully automatic scheduled sending is not available yet.
Is there an Infovion JMS mobile app?
JMS works on any phone or tablet and installs as an app on Android and iPhone from the browser, so the owner can see sales, stock and dues anywhere. It is not in the Play Store or App Store yet.
Does Infovion JMS support RFID?
Yes. A piece can carry its RFID tag, or the tag can be encoded with the piece's tag number. In a stock audit a UHF reader reads a whole tray at once, or a handheld's export file is loaded; billing finds a piece by its RFID tag too. Barcode and QR tags keep working alongside.
Does Infovion JMS make GST e-invoices?
Yes. JMS prepares the month's invoices and credit notes to registered buyers in the IRP's JSON format, checking GSTINs, PIN codes and totals first. After the bulk upload on the e-invoice portal, the IRP's results are loaded back and each bill prints its IRN, acknowledgement and signed QR. E-way bills aren't needed for jewellery except within Kerala; their number is kept on the bill.
Does Infovion JMS handle jewellery manufacturing?
Yes. A production order issues metal to casting, filing, setting and polishing in turn, records what comes back with stones added and scrap recovered, flags any process that loses more than its allowed %, and puts the finished pieces into stock with new tags. A loss report shows loss by process and by worker.
How much does Infovion JMS cost?
₹9,999 per shop plus GST (usual price ₹11,999), then an AMC of ₹3,999 a year. Every feature above marked Included is in the plan.
See Infovion JMS on a free demo call
A 15-minute call shows every feature, in your language. Then ₹11,999 ₹9,999 per shop plus GST, and an AMC of ₹3,999 a year.
